Close

CENSUS

As per Provisional population figures of 2011 Census, the total no of Mandals are 22

Description Value Description Value
Area 2081.16Sq Km No. of Revenue Disivions 2
No. of Revenue Mandals 22 No. of Revenue  Villages 316
No. of Gram Panchayats 385 No. of Municipalities 3
No. of Nagar Panchayats 1 No. of Village Secretariats 467
No. of ward Secretariats 48 No. of Households 524011
Total Population 1719093  Total Population(%) 17.19%
Population (Males) 862000 Population (Males) (%) 8.62%
Population (Females) 857093 Population (Female) (%)  8.57%
Urban Population 164421 Urban Population(%) 1.64%
Rural Population 1554672 Rural Population(%) 15.54%
Density of Population 716 Literacy Rate (%) 75.13%
VARIATION OF POPULATION FROM 1901-2011
S.No. Year Population Variation Percentage Density
1 1901 1339029 91
2 1911 1511222 172193 (+)12.86 103
3 1921 1536868 25646 (+)1.70 104
4 1931 1756477 219609 (+)14.28 119
5 1941 1976743 220266 (+)12.54 134
6 1951 2301822 325079 (+)16.45 156
7 1961 2608375 306553 (+)13.32 241
8 1971 3087262 478887 (+)18.36 282
9 1981 3701040 613778 (+)19.88 342
10 1991 4541222 840182 (+)22.70 420
11 2001 4901420 360198 (+)7.93 453
12 2011 5151549 250129 (+)5.10 476

 

 

 

 

 

 

 

 

 

 

 

Data in Respect of Proposed New Kona Seema District
Proposed Kona Seema District as per From-I Notification (HQ-Amalapuram)
S.No Division Mandal Revenue   Villages AREA
(Sq.Km)
No. Of House- holds POPULATION  Distance from 
SC ST  Others  Total  Existing Head-quarters  Proposed Head-quarters
1 Amalapuram Mummidivaram 11 95.71 19459 19319 576 48691 68586 51.00 14.00
2 I. Polavaram 11 129.42 19253 18081 292 49061 67434 42.00 27.00
3 Katrenikona 14 138.16 20235 24479 445 49895 74819 85.00 20.00
4 Amalapuram 17 80.60 39239 32623 1499 107571 141693 65.00 0.00
5 Uppalaguptam 14 117.55 16778 23541 402 35988 59931 79.00 14.00
6 Allavaram 14 104.92 17853 22224 487 45531 68242 76.00 11.00
7 P.Gannavaram 18 83.81 20411 25833 622 48851 75306 78.00 13.00
8 Ambajipeta 13 54.02 17064 19844 513 42777 63134 71.00 6.00
9 Ainavilli 17 93.48 18121 21949 456 42756 65161 54.00 11.00
10 Razole 13 77.34 19387 21672 572 49189 71433 89.00 24.00
11 Malikipuram 11 89.55 20326 21763 374 53710 75847 99.00 34.00
12 Sakhinetipalli 8 100.71 19214 21849 411 50300 72560 109.00 44.00
13 Mamidikuduru 17 79.95 19234 18943 809 50887 70639 78.00 13.00
14 Ramachandrapuram Ramachandrapuram 22 106.69 32630 20284 1020 93223 114527 31.00 55.00
15 K.Gangavaram 24 117.05 18392 13290 312 49411 63013 35.00 53.00
16 Mandapeta 14 109.94 38650 17682 1123 113874 132679 41.00 53.00
Rajamahendravaram @ Distance of 30Kms
17 Rayavaram 10 79.04 20233 10262 505 55689 66456 43.00 66.00
Rajamahendravaram @ Distance of 30Kms
18 Kapileswarapuram 15 106.6 19958 13915 347 52547 66809 54.00 47.00
19 Kothapeta 10 79.57 21732 20517 642 56700 77859 109.00 27.00
20 Ravulapalem 11 72.54 23393 12914 915 69531 83360 75.00 35.00
21 Alamuru 15 78.4 20922 11090 811 62124 74025 49.00 45.00
22 Atreyapuram 15 86.11 19167 15056 348 50176 65580 117.00 42.00
Grand Total 314 2081.16 481651 4,27,130 13,481 12,78,482 17,19,093